Pili | |
---|---|
Municipality of Pili | |
Nickname: Capital of Camarines Sur | |
Motto: "Higos Pili" | |
Location within the Philippines | |
Coordinates: 13°33′15″N 123°16′31″E / 13.55417°N 123.27528°E | |
Country | Philippines |
Region | Bicol Region |
Province | Camarines Sur |
District | 3rd district |
Founded | 1789 |
Barangays | 26 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• mayor of Pili[*] | Tomas P. Bongalonta, Jr. |
• Vice Mayor | Francis B. Belen |
• Representative | Gabriel H. Bordado Jr. |
• Municipal Council | Members |
• Electorate | 61,396 voters (2022) |
Area | |
• Total | 122.6 km2 (47.3 sq mi) |
Elevation | 33 m (108 ft) |
Highest elevation | 155 m (509 ft) |
Lowest elevation | 8 m (26 ft) |
Population (2020 census)[3] | |
• Total | 99,196 |
• Density | 810/km2 (2,100/sq mi) |
• Households | 21,266 |
• | 100,091 |
Demonym | Piliño(s) |
Economy | |
• Income class | 1st municipal income class |
• Poverty incidence | 29.92 |
• Revenue | ₱ 421.4 million (2020), 138.4 million (2012), 1,426 million (2013), 171.1 million (2014), 214 million (2015), 259.7 million (2016), 307.2 million (2017), 338.2 million (2018), 398.6 million (2019), 398.4 million (2021), 469.6 million (2022) |
• Assets | ₱ 721.4 million (2020), 199.3 million (2012), 232.1 million (2013), 290.5 million (2014), 306.5 million (2015), 394.1 million (2016), 500 million (2017), 704.9 million (2019), 744.1 million (2021), 924.5 million (2022) |
• Expenditure | ₱ 327.8 million (2020), 104.7 million (2012), 112.5 million (2013), 110.5 million (2014), 147.3 million (2015), 184.2 million (2016), 191.4 million (2017), 210.8 million (2018), 260.4 million (2019), 86.56 million (2021), 114.3 million (2022) |
• Liabilities | ₱ 160.1 million (2020), 68.28 million (2012), 86.96 million (2013), 107 million (2014), 114.5 million (2015), 145.4 million (2016), 154.2 million (2017), 215.3 million (2018), 181.1 million (2019), 180.9 million (2021), 251.5 million (2022) |
Service provider | |
• Electricity | Camarines Sur 2 Electric Cooperative (CASURECO 2) |
• Water | Pili Water District (PIWAD) |
Time zone | UTC+8 (PST) |
ZIP code | 4418 |
PSGC | |
IDD : area code | +63 (0)54 |
Native languages | Central Bikol Tagalog |
Website | www |
Pili, officially the Municipality of Pili (Central Bikol: Banwaan kan Pili, Rinconada Bikol: Banwaan ka Pili, Tagalog: Bayan ng Pili) is a 1st class municipality and capital of the province of Camarines Sur, Philippines.[5] According to the 2020 census, it has a population of 99,196 people.
The town is 450 kilometres (280 mi) from Manila.